Walt Disney World has added 2024 dates for Disney After Hours events at Magic Kingdom, EPCOT, and Disney’s Hollywood Studios. During these hard-ticket events, guests can enjoy shorter waits for attractions and free snacks.
Magic Kingdom After Hours
Here are the dates and pricing for After Hours events at Magic Kingdom, including discounted Annual Passholder and Disney Vacation Club Member pricing.
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Thursday, January 11 | $155 | $125 |
Monday, January 15 | $165 | $135 |
Monday, January 22 | $165 | $135 |
Thursday, February 1 | $165 | $135 |
Monday, February 5 | $165 | $135 |
Monday, February 12 | $175 | $145 |
Thursday, February 29 | $175 | $145 |
Monday, March 4 | $175 | $145 |
Monday, March 18 | $175 | $145 |
Monday, April 8 | $175 | $145 |
Monday, April 22 | $175 | $145 |
Monday, April 29 | $175 | $145 |
Monday, May 13 | $165 | $135 |
Thursday, June 13 | $165 | $135 |
Thursday, June 27 | $165 | $135 |
Magic Kingdom events take place from 10:00 p.m. to 1:00 a.m. after the park closes to day guests. After Hours guests can use their ticket to enter the park starting at 7:00 p.m.
Tickets are available online for events through April 8, 2024.
Guests of select Walt Disney World Resort hotels can purchase tickets early for events from April 22 through June 27 by calling (407) 934-7639 beginning on January 24, 2024.
All other guests will be able to purchase tickets for events April 22 and onwards beginning January 31, 2024.
EPCOT After Hours
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Friday, February 2 | $149 | $119 |
Thursday, February 8 | $149 | $119 |
Thursday, February 15 | $159 | $129 |
Thursday, March 7 | $159 | $129 |
Thursday, March 28 | $159 | $129 |
Thursday, April 4 | $159 | $129 |
Thursday, April 25 | $159 | $129 |
Thursday, May 9 | $159 | $129 |
Thursday, May 23 | $159 | $129 |
Thursday, May 30 | $159 | $129 |
Thursday, June 6 | $149 | $119 |
Thursday, June 20 | $149 | $119 |
Thursday, July 18 | $149 | $119 |
After Hours events at EPCOT are from 10:00 p.m. to 1:00 a.m. with entry at 7:00 p.m.
Tickets are available online for events from February 2 through April 4. Walt Disney World Resort hotel guests can purchase tickets for later events starting on January 24 by calling (407) 934-7639. All other guests will be able to purchase tickets for April 25 – July 18 events beginning on January 31.
Disney’s Hollywood Studios After Hours
Event Date | Price (Excludes Tax) | Price for Passholders and Disney Vacation Club Members (Excludes Tax) |
---|---|---|
Wednesday, January 10 | $155 | $125 |
Wednesday, January 24 | $165 | $135 |
Wednesday, February 21 | $175 | $145 |
Monday, Feburary 26 | $175 | $145 |
Wednesday, March 13 | $175 | $145 |
Wednesday, March 20 | $175 | $145 |
Wednesday, March 27 | $175 | $145 |
Wednesday, April 3 | $175 | $145 |
Wednesday, April 10 | $175 | $145 |
Wednesday, May 22 | $175 | $145 |
Wednesday, May 29 | $175 | $145 |
Wednesday, June 12 | $165 | $135 |
Wednesday, June 19 | $165 | $135 |
Wednesday, June 26 | $165 | $135 |
Wednesday, July 10 | $165 | $135 |
Wednesday, July 17 | $165 | $135 |
Wednesday, July 24 | $155 | $125 |
Wednesday, July 31 | $155 | $125 |
Wednesday, August 7 | $155 | $125 |
Wednesday, August 14 | $145 | $115 |
Wednesday, August 21 | $145 | $115 |
Thursday, August 29 | $145 | $115 |
Disney’s Hollywood Studios events are from 9:30 p.m. to 12:30 a.m., with entry at 7:00 p.m.
Guests can purchase tickets online for events through April 10. Walt Disney World Resort hotel guests can purchase tickets for May through August events by calling (407) 934-7639 starting on January 24. All other guests will be able to purchase those tickets starting on January 31.
For the latest Disney Parks news and info, follow WDW News Today on Twitter, Facebook, and Instagram.
The post Disney Adds 2024 After Hours Dates for Magic Kingdom, EPCOT, and Disney’s Hollywood Studios appeared first on WDW News Today.