A second Friday date in September is now sold out for Mickey’s Not-So-Scary Halloween Party 2026 (MNSSHP).
Sold Out Dates



Halloween (October 31) was the first Mickey’s Not So Scary Halloween Party to sell out, which is normal for the after-hours party. According to the official Walt Disney World website, Friday, September 11 is now unavailable, making half of the Fridays in September now sold out.
The dates still left available include the following:
| Sunday, August 23 | $139 |
| Tuesday, August 25 | $144 |
| Friday, August 28 | $149 |
| Sunday, August 30 | $149 |
| Tuesday, September 1 | $149 |
| Sunday, September 13 | $159 |
| Tuesday, September 15 | $164 |
| Friday, September 18 | $169 |
| Sunday, September 20 | $169 |
| Tuesday, September 22 | $169 |
| Thursday, September 24 | $174 |
| Friday, September 25 | $179 |
| Sunday, September 27 | $179 |
| Tuesday, September 29 | $184 |
| Thursday, October 1 | $189 |
| Friday, October 2 | $199 |
| Sunday, October 4 | $199 |
| Thursday, October 8 | $204 |
| Thursday, October 15 | $214 |
| Friday, October 16 | $219 |
| Sunday, October 18 | $219 |
| Thursday, October 22 | $219 |
| Friday, October 23 | $224 |
| Sunday, October 25 | $224 |
| Tuesday, October 27 | $224 |
Read our full guide to Mickey’s Not-So-Scary Halloween Party 2026 here.
Will you be going to MNSSHP this year? Let us know on social media.
For the latest Disney Parks news and info, follow WDW News Today on Twitter, Facebook, and Instagram.
The post Another September Date Sold Out for Mickey’s Not-So-Scary Halloween Party 2026 appeared first on WDW News Today.



