Two more Mickey’s Not-So-Scary Halloween Party dates at the Magic Kingdom have sold out in August and October.
Sold Out Dates

Sunday, August 23 and Thursday, October 8 are no longer available. This brings the total remaining party dates down to 22. Earlier this week, Thursday, October 15 sold out.
Here’s the updated list of available dates and ticket prices:
| Tuesday, August 25 | $144 |
| Friday, August 28 | $149 |
| Sunday, August 30 | $149 |
| Tuesday, September 1 | $149 |
| Sunday, September 13 | $159 |
| Tuesday, September 15 | $164 |
| Friday, September 18 | $169 |
| Sunday, September 20 | $169 |
| Tuesday, September 22 | $169 |
| Thursday, September 24 | $174 |
| Friday, September 25 | $179 |
| Sunday, September 27 | $179 |
| Tuesday, September 29 | $184 |
| Thursday, October 1 | $189 |
| Friday, October 2 | $199 |
| Sunday, October 4 | $199 |
| Friday, October 16 | $219 |
| Sunday, October 18 | $219 |
| Thursday, October 22 | $219 |
| Friday, October 23 | $224 |
| Sunday, October 25 | $224 |
| Tuesday, October 27 | $224 |
Annual Passholders and Disney Vacation Club Members save $10 on select dates.
Check out our full guide to Mickey’s Not-So-Scary Halloween Party 2026.
Are you attending the Mickey’s Not-So-Scary Halloween Party this year? Let us know on social media.
For the latest Disney Parks news and info, follow WDW News Today on Twitter, Facebook, and Instagram.
The post Two More Mickey’s Not-So-Scary Halloween Party Dates Sold Out in August & October appeared first on WDW News Today.



